Pre-Engineered Hot Oil Systems for Fast Delivery
The Pre-Engineered NFP 550 Series of hot oil systems offers fast delivery and Safe, Reliable Performance in a compact and industrial-grade modular package with maximum operating temperatures of up to 550°F. Designed for use with hot oil heat transfer fluids, NFP 550 systems are NFPA 87 compliant-ready and include a centrifugal pump, electric heater assembly, and UL-Listed control panel.
Packaged, skid-wired, and assembled on a drip-proof, seal-welded plate-and-channel fluid containment base, each system undergoes a Factory Acceptance Test in accordance with HEAT standard practice prior to shipment.
Pre-Engineered: Save time and money by eliminating the costs and back-and-forth of an engineering phase for a custom engineered system. Typical lead times are 6-8 weeks ARO (10-12 weeks for some pump models). Limited number of units in stock for immediate shipment.
- 40kW to 240kW Electric Heaters Available
- 480VAC, 3-Phase, 60Hz Power Supply
- Flow rates from 35 GPM to 205 GPM
- 18 to 60 Gallon Expansion Tanks Available
- ANSI 150lb. Flange Piping Connections
- Indoor/Outdoor Installation
- NFPA 87 compliant ready design
- Wiring per NFPA70, NFPA79, NEC and UL Standards
- Engineered for Mineral, Synthetic and Silicone-Based Heat Transfer Fluids
- ASME Code Stamped Heater Chamber
- Mechanical Seal and Magnetic Seal-less Pump Designs Available
- All-Welded, ASME B31.3 Piping System
- Fluid Maintenance & Sampling Connections
- Cooling Modules Available
- Non-Wicking Cellular Glass Insulation
- Spray Shields on Flange Connections
- Industrial Mesh Machine Guarding
- Remote & Local E-Stop Capability
- Safety Interlocks:
- Fluid High Temperature
- Heater High Temperature
- Low Flow
- Low Level
- Aerospace/Defense
- Automotive
- Consumer/Personal Care
- Food & Beverage
- Pharmaceutical
- Power/Energy
NFP 550 Series + CLBS Cooling Module | Live Demonstration:
Elevate the performance of your process by adding a cooling module.
Join Service Technician Paul Hickman in a demonstration of how the CLBS seamlessly integrates with our NFP 550 Series equipment.
Model Number | design temperature | heating capacity | cooling capability | pump capacity | expansion tank available | Inlet / Outlet | Inlet / Outlet Connection | electrical service | Learn More |
---|---|---|---|---|---|---|---|---|---|
NFP550-40-DN-483 | 550 F (287C) | 40 KW (136,485 Btu/Hr) | External Cooling Module Available | 40 GPM at 150'TDH | 18 Gallon 40 Gallon 60 Gallon | 1-1/2" | 150# RF ANSI Flange | 480/3/60 | Details |
NFP550-80-DN-483 | 550 F (287C) | 80 KW (272,971 Btu/Hr) | External Cooling Module Available | 80 GPM at 147'TDH | 18 Gallon 40 Gallon 60 Gallon | 2" | 150# RF ANSI Flange | 480/3/60 | Details |
NFP550-120-DN-483 | 550 F (287C) | 120 KW (409,457 Btu/Hr) | External Cooling Module Available | 100 GPM at 140'TDH | 18 Gallon 40 Gallon 60 Gallon | 2" | 150# RF ANSI Flange | 480/3/60 | Details |
NFP550-160-DN-483 | 550 F (287C) | 160 KW (545,942 Btu/Hr) | External Cooling Module Available | 160 GPM at 134'TDH | 18 Gallon 40 Gallon 60 Gallon | 3" | 150# RF ANSI Flange | 480/3/60 | Details |
NFP550-200-DN-483 | 550 F (287C) | 200 KW (682,428 Btu/Hr) | External Cooling Module Available | 200 GPM at 125'TDH | 18 Gallon 40 Gallon 60 Gallon | 3" | 150# RF ANSI Flange | 480/3/60 | Details |
NFP550-240-DN-483 | 550 F (287C) | 240 KW (818,914 Btu/Hr) | External Cooling Module Available | 200 GPM at 125'TDH | 18 Gallon 40 Gallon 60 Gallon | 3" | 150# RF ANSI Flange | 480/3/60 | Details |
NFP550-40-MG-483 | 525 F (273 C) | 40 KW (136,485 Btu/Hr) | External Cooling Module Available | 40 GPM at 145'TDH | 18 Gallon 40 Gallon 60 Gallon | 1-1/2" | 150# RF ANSI Flange | 480/3/60 | Details |
NFP550-80-MG-483 | 525 F (273 C) | 80 KW (272,971 Btu/Hr) | External Cooling Module Available | 80 GPM at 125'TDH | 18 Gallon 40 Gallon 60 Gallon | 2" | 150# RF ANSI Flange | 480/3/60 | Details |
NFP550-120-MG-483 | 525 F (273 C) | 120 KW (409,457 Btu/Hr) | External Cooling Module Available | 100 GPM at 120'TDH | 18 Gallon 40 Gallon 60 Gallon | 2" | 150# RF ANSI Flange | 480/3/60 | Details |
NFP550-160-MG-483 | 525 F (273 C) | 160 KW (545,942 Btu/Hr) | External Cooling Module Available | 170 GPM at 155'TDH | 18 Gallon 40 Gallon 60 Gallon | 3" | 150# RF ANSI Flange | 480/3/60 | Details |
NFP550-200-MG-483 | 525 F (273 C) | 200 KW (682,428 Btu/Hr) | External Cooling Module Available | 205 GPM at 150'TDH | 18 Gallon 40 Gallon 60 Gallon | 3" | 150# RF ANSI Flange | 480/3/60 | Details |
NFP550-240-MG-483 | 525 F (273 C) | 240 KW (818,914 Btu/Hr) | External Cooling Module Available | 205 GPM at 150'TDH | 18 Gallon 40 Gallon 60 Gallon | 3" | 150# RF ANSI Flange | 480/3/60 | Details |
Related Categories
Contact Our Experts
Our expert sales engineers can help you find the right custom temperature control equipment for your application.
*denotes a required field.